Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | FETST![]() | 400 | 200 | Lorencia | |
| 2 | ![]() | FETEST![]() | 400 | 200 | Duel Arena | |
| 3 | ![]() | DWTST![]() | 400 | 200 | Lorencia | |
| 4 | ![]() | DWTEST![]() | 400 | 200 | Lorencia | |
| 5 | ![]() | DLTST![]() | 400 | 200 | Lorencia | |
| 6 | ![]() | DLTEST![]() | 400 | 200 | Lorencia | |
| 7 | ![]() | BMTST![]() | 400 | 200 | Lorencia | |
| 8 | ![]() | BMTEST![]() | 400 | 200 | Lorencia | |
| 9 | ![]() | SUTST![]() | 400 | 200 | Lorencia | |
| 10 | ![]() | SUTEST![]() | 400 | 200 | Lorencia | |
| 11 | ![]() | RFTST![]() | 400 | 200 | Lorencia | |
| 12 | ![]() | RFTEST![]() | 400 | 200 | Lorencia | |
| 13 | ![]() | MGTST![]() | 400 | 200 | Lorencia | |
| 14 | ![]() | MGTEST![]() | 400 | 200 | Duel Arena | |
| 15 | ![]() | LouisSM![]() | 400 | 2 | Noria |



